Volcanoes in New Zealand
New Zealand has 24 Holocene volcanoes
Over three-quarters of the population live in the north island , with one-third of the total population living in Auckland. The other main cities of Wellington, Christchurch and Hamilton are where the majority of the remaining citizens live.
In 2022, the share of urban population in New Zealand remained nearly unchanged at around 86.88 percent since 2000. Meanwhile, In 2000, 24% of the population lived in rural areas, In 2023 it’s down to 13%
| Volcano Name | Location | Last Eruption | Primary Volcano Type |
|---|---|---|---|
| Auckland Volcanic Field | North Island (New Zealand) | 1446 CE | Volcanic field |
| Brothers | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Caldera |
| Clark | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Curtis Island | Central Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Giggenbach | Central Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Havre Seamount | Central Kermadec Ridge (New Zealand) | 2012 CE | Stratovolcano |
| Healy | South Kermadec Ridge (New Zealand) | 1360 CE | Stratovolcano |
| Kaikohe-Bay of Islands | North Island (New Zealand) | 400 CE | Volcanic field |
| Macauley | Central Kermadec Ridge (New Zealand) | 4360 BCE | Caldera |
| Mayor Island | North Island (New Zealand) | 5060 BCE | Shield |
| Monowai | North Kermadec Ridge (New Zealand) | 2014 CE | Stratovolcano |
| Okataina | North Island (New Zealand) | 1981 CE | Lava dome(s) |
| Raoul Island | North Kermadec Ridge (New Zealand) | 2006 CE | Stratovolcano |
| Ruapehu | North Island (New Zealand) | 2007 CE | Stratovolcano |
| Rumble II West | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Rumble III | South Kermadec Ridge (New Zealand) | 2008 CE | Stratovolcano |
| Rumble IV | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Rumble V | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Tangaroa | South Kermadec Ridge (New Zealand) | Unknown - Unrest / Holocene | Stratovolcano |
| Taranaki | North Island (New Zealand) | 1800 CE | Stratovolcano |
| Taupo | North Island (New Zealand) | 260 CE | Caldera |
| Tongariro | North Island (New Zealand) | 2012 CE | Stratovolcano(es) |
| Whakaari/White Island | North Island (New Zealand) | 2019 CE | Stratovolcano(es)m |
| Wright | Central Kermadec Ridge (New Zealand) |


Comments
Post a Comment